Conversion reference
Ferrocast converts between 275 format pairs across 46 input formats in nine families. All conversions run locally; macOS tools come first, and ffmpeg, LibreOffice and cwebp are optional and used only when installed.
Drag a file and tap ⇧, press ⌘ T on a file result, run Convert Files, or press ⌥ ↵ on a file result. Pick the target format; the result is written next to the original and never overwrites it.
In the tables below, a target followed by a tool name needs that optional tool installed; every other pair uses tools that ship with macOS.
Images
Section titled “Images”8 inputs, 57 pairs.
| From | To |
|---|---|
JPEG (jpg) | png, webp (cwebp), heic, tiff, avif, bmp, pdf |
PNG (png) | jpg, webp (cwebp), heic, tiff, avif, bmp, pdf |
WebP (webp) | jpg, png, heic, tiff, avif, bmp, pdf |
HEIC (heic) | jpg, png, webp (cwebp), tiff, avif, bmp, pdf |
TIFF (tiff) | jpg, png, webp (cwebp), heic, avif, bmp, pdf |
Other (svg) | jpg, png, webp (cwebp), heic, tiff, avif, bmp, pdf |
AVIF (avif) | jpg, png, webp (cwebp), heic, tiff, bmp, pdf |
BMP (bmp) | jpg, png, webp (cwebp), heic, tiff, avif, pdf |
8 inputs, 56 pairs.
| From | To |
|---|---|
MP3 (mp3) | m4a, wav, flac (ffmpeg), ogg (ffmpeg), opus (ffmpeg), aiff, wma (ffmpeg) |
M4A (m4a) | mp3 (ffmpeg), wav, flac (ffmpeg), ogg (ffmpeg), opus (ffmpeg), aiff, wma (ffmpeg) |
WAV (wav) | mp3 (ffmpeg), m4a, flac (ffmpeg), ogg (ffmpeg), opus (ffmpeg), aiff, wma (ffmpeg) |
FLAC (flac) | mp3 (ffmpeg), m4a, wav, ogg (ffmpeg), opus (ffmpeg), aiff, wma (ffmpeg) |
OGG (ogg) | mp3 (ffmpeg), m4a (ffmpeg), wav (ffmpeg), flac (ffmpeg), opus (ffmpeg), aiff (ffmpeg), wma (ffmpeg) |
Opus (opus) | mp3 (ffmpeg), m4a (ffmpeg), wav (ffmpeg), flac (ffmpeg), ogg (ffmpeg), aiff (ffmpeg), wma (ffmpeg) |
AIFF (aiff) | mp3 (ffmpeg), m4a, wav, flac (ffmpeg), ogg (ffmpeg), opus (ffmpeg), wma (ffmpeg) |
WMA (wma) | mp3 (ffmpeg), m4a (ffmpeg), wav (ffmpeg), flac (ffmpeg), ogg (ffmpeg), opus (ffmpeg), aiff (ffmpeg) |
7 inputs, 48 pairs.
| From | To |
|---|---|
MP4 (mp4) | mov, mkv (ffmpeg), webm (ffmpeg), avi (ffmpeg), wmv (ffmpeg), gif (ffmpeg), mp3 (ffmpeg) |
MOV (mov) | mp4, mkv (ffmpeg), webm (ffmpeg), avi (ffmpeg), wmv (ffmpeg), gif (ffmpeg), mp3 (ffmpeg) |
MKV (mkv) | mp4 (ffmpeg), mov (ffmpeg), webm (ffmpeg), avi (ffmpeg), wmv (ffmpeg), gif (ffmpeg), mp3 (ffmpeg) |
WebM (webm) | mp4 (ffmpeg), mov (ffmpeg), mkv (ffmpeg), avi (ffmpeg), wmv (ffmpeg), gif (ffmpeg), mp3 (ffmpeg) |
AVI (avi) | mp4 (ffmpeg), mov (ffmpeg), mkv (ffmpeg), webm (ffmpeg), wmv (ffmpeg), gif (ffmpeg), mp3 (ffmpeg) |
WMV (wmv) | mp4 (ffmpeg), mov (ffmpeg), mkv (ffmpeg), webm (ffmpeg), avi (ffmpeg), gif (ffmpeg), mp3 (ffmpeg) |
GIF (gif) | mp4 (ffmpeg), mov (ffmpeg), mkv (ffmpeg), webm (ffmpeg), avi (ffmpeg), wmv (ffmpeg) |
1 inputs, 9 pairs.
| From | To |
|---|---|
PDF (pdf) | docx (LibreOffice), pages, pptx (LibreOffice), xlsx, jpg, png, epub, txt, md |
Documents
Section titled “Documents”9 inputs, 65 pairs.
| From | To |
|---|---|
Word (DOCX) (docx) | pages, pdf (LibreOffice), txt, md, html, epub (LibreOffice), png (LibreOffice), jpg (LibreOffice) |
Pages (pages) | docx (LibreOffice), pdf (LibreOffice), txt (LibreOffice), md (LibreOffice), html (LibreOffice), epub (LibreOffice), png (LibreOffice), jpg (LibreOffice) |
Markdown (md) | docx, pages, pdf (LibreOffice), txt, html, epub, png (LibreOffice), jpg (LibreOffice) |
Other (rtf) | docx, pages, pdf (LibreOffice), txt, md, html, epub (LibreOffice), png (LibreOffice), jpg (LibreOffice) |
Other (rtfd) | docx, pages, pdf (LibreOffice), txt, md, html, epub (LibreOffice), png (LibreOffice), jpg (LibreOffice) |
Other (textClipping) | docx, pages, pdf (LibreOffice), txt, md, html, epub, png (LibreOffice), jpg (LibreOffice) |
EPUB (epub) | pdf (LibreOffice), docx, pages, txt, md, html |
Plain text (txt) | docx, pages, pdf (LibreOffice), md, html, epub (LibreOffice), jpg (LibreOffice), png (LibreOffice) |
HTML (html) |
Slides
Section titled “Slides”2 inputs, 6 pairs.
| From | To |
|---|---|
Other (ppt) | pdf (LibreOffice), jpg (LibreOffice), png (LibreOffice) |
PowerPoint (PPTX) (pptx) | pdf (LibreOffice), jpg (LibreOffice), png (LibreOffice) |
Spreadsheets
Section titled “Spreadsheets”5 inputs, 21 pairs.
| From | To |
|---|---|
Excel (XLSX) (xlsx) | ods (LibreOffice), csv (LibreOffice), tsv (LibreOffice), pdf (LibreOffice) |
Other (xls) | xlsx (LibreOffice), ods (LibreOffice), csv (LibreOffice), tsv (LibreOffice), pdf (LibreOffice) |
OpenDocument (ods) | xlsx (LibreOffice), csv (LibreOffice), tsv (LibreOffice), pdf (LibreOffice) |
CSV (csv) | xlsx (LibreOffice), ods (LibreOffice), tsv (LibreOffice), pdf (LibreOffice) |
TSV (tsv) | xlsx (LibreOffice), ods (LibreOffice), csv (LibreOffice), pdf (LibreOffice) |
Subtitles
Section titled “Subtitles”2 inputs, 4 pairs.
| From | To |
|---|---|
SubRip (SRT) (srt) | vtt (ffmpeg), txt |
WebVTT (vtt) | srt (ffmpeg), txt |
Archives
Section titled “Archives”4 inputs, 9 pairs.
| From | To |
|---|---|
ZIP (zip) | tar, gz |
TAR (tar) | zip, gz |
GZIP (gz) | zip, tar |
Other (rar) | zip, tar, gz |
Pairs that need an optional tool
Section titled “Pairs that need an optional tool”- cwebp: 7 pairs
- ffmpeg: 92 pairs
- LibreOffice: 60 pairs